<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Imagine CIA &#8211; The Survey</title>
	<atom:link href="http://ditmasparkblog.com/news/imagine-cia-the-survey/feed" rel="self" type="application/rss+xml" />
	<link>http://ditmasparkblog.com/news/imagine-cia-the-survey</link>
	<description>Ditmas Park</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: bklynartiste</title>
		<link>http://ditmasparkblog.com/news/imagine-cia-the-survey/comment-page-1#comment-7187</link>
		<dc:creator>bklynartiste</dc:creator>
		<pubDate>Thu, 25 Mar 2010 16:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://ditmasparkblog.com/?p=4050#comment-7187</guid>
		<description>I only have to walk ONE block to CTown... and I HATE it. It prevents me from going there sometimes just thinking about the hassle of manuevering around all those grease pits, cars, and blatant parking on what should be a public sidewalk!</description>
		<content:encoded><![CDATA[<p>I only have to walk ONE block to CTown&#8230; and I HATE it. It prevents me from going there sometimes just thinking about the hassle of manuevering around all those grease pits, cars, and blatant parking on what should be a public sidewalk!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ditmiss</title>
		<link>http://ditmasparkblog.com/news/imagine-cia-the-survey/comment-page-1#comment-7181</link>
		<dc:creator>Ditmiss</dc:creator>
		<pubDate>Thu, 25 Mar 2010 15:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://ditmasparkblog.com/?p=4050#comment-7181</guid>
		<description>I took the survey and said I think planting trees and enforcing traffic and parking would be a great start, along with a median strip.  Maybe if it looks nicer and traffic is safer, people will actually want to walk along CIA which would attract more businesses etc...  I&#039;m still loving the new planting down at the circle. Don&#039;t see why that couldn&#039;t extend up CIA, other than, well $$$.</description>
		<content:encoded><![CDATA[<p>I took the survey and said I think planting trees and enforcing traffic and parking would be a great start, along with a median strip.  Maybe if it looks nicer and traffic is safer, people will actually want to walk along CIA which would attract more businesses etc&#8230;  I&#8217;m still loving the new planting down at the circle. Don&#8217;t see why that couldn&#8217;t extend up CIA, other than, well $$$.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://ditmasparkblog.com/news/imagine-cia-the-survey/comment-page-1#comment-7165</link>
		<dc:creator>William</dc:creator>
		<pubDate>Thu, 25 Mar 2010 02:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://ditmasparkblog.com/?p=4050#comment-7165</guid>
		<description>I am sorry for getting all huffy Brenda.</description>
		<content:encoded><![CDATA[<p>I am sorry for getting all huffy Brenda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda from Flatbush</title>
		<link>http://ditmasparkblog.com/news/imagine-cia-the-survey/comment-page-1#comment-7157</link>
		<dc:creator>Brenda from Flatbush</dc:creator>
		<pubDate>Wed, 24 Mar 2010 23:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://ditmasparkblog.com/?p=4050#comment-7157</guid>
		<description>Harrumph, lest I be obliquely accused of &quot;negative B.S.,&quot; let it be known that I have taken the survey and shared my deathless thoughts in all good faith. I want it to be like the commercial now, instant gratification: &quot;Windows 7 was my idea!&quot;</description>
		<content:encoded><![CDATA[<p>Harrumph, lest I be obliquely accused of &#8220;negative B.S.,&#8221; let it be known that I have taken the survey and shared my deathless thoughts in all good faith. I want it to be like the commercial now, instant gratification: &#8220;Windows 7 was my idea!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rugby</title>
		<link>http://ditmasparkblog.com/news/imagine-cia-the-survey/comment-page-1#comment-7151</link>
		<dc:creator>Rugby</dc:creator>
		<pubDate>Wed, 24 Mar 2010 20:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://ditmasparkblog.com/?p=4050#comment-7151</guid>
		<description>The survey is very short.  Better to complete it with your comments and hope for improvement than to lose hope altogether.</description>
		<content:encoded><![CDATA[<p>The survey is very short.  Better to complete it with your comments and hope for improvement than to lose hope altogether.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: william</title>
		<link>http://ditmasparkblog.com/news/imagine-cia-the-survey/comment-page-1#comment-7149</link>
		<dc:creator>william</dc:creator>
		<pubDate>Wed, 24 Mar 2010 17:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://ditmasparkblog.com/?p=4050#comment-7149</guid>
		<description>I agree that i would like to see something actually happen, and that means that i am going to participate in every way I can to make that happen.

Brenda, I think the purpose of the survey is to get people who actually live here (us) to start talking about what we would like to see in our neighborhood. I think that no effort or thought has been made in quite a long time and that&#039;s why Church and CIA have a &quot;who gives a crap&quot; appearance. The solution to making our neighborhood a better place for all of us is not to declare trying to start a discussion or make some sort of effort for a neighborhood with &quot;no realistic prospects of change&quot; useless. If you think both of these places are fine the way that they are, than you should fill out the survey with that view. I think you will be in the minority. I for one am willing to do whatever I can to see my neighborhood be a more successful, happier, healthier place. Pratt and Paula Crespo want to help it, let&#039;s let them.

And this isn&#039;t just about Church and CIA. A healthy, happy, successful Church and CIA will do nothing but good for Cortelyou, Flatbush, and Kensington that surround it.

It&#039;s up to us to make it happen. I don&#039;t want to see any more negative B.S. on here.</description>
		<content:encoded><![CDATA[<p>I agree that i would like to see something actually happen, and that means that i am going to participate in every way I can to make that happen.</p>
<p>Brenda, I think the purpose of the survey is to get people who actually live here (us) to start talking about what we would like to see in our neighborhood. I think that no effort or thought has been made in quite a long time and that&#8217;s why Church and CIA have a &#8220;who gives a crap&#8221; appearance. The solution to making our neighborhood a better place for all of us is not to declare trying to start a discussion or make some sort of effort for a neighborhood with &#8220;no realistic prospects of change&#8221; useless. If you think both of these places are fine the way that they are, than you should fill out the survey with that view. I think you will be in the minority. I for one am willing to do whatever I can to see my neighborhood be a more successful, happier, healthier place. Pratt and Paula Crespo want to help it, let&#8217;s let them.</p>
<p>And this isn&#8217;t just about Church and CIA. A healthy, happy, successful Church and CIA will do nothing but good for Cortelyou, Flatbush, and Kensington that surround it.</p>
<p>It&#8217;s up to us to make it happen. I don&#8217;t want to see any more negative B.S. on here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bklynartiste</title>
		<link>http://ditmasparkblog.com/news/imagine-cia-the-survey/comment-page-1#comment-7145</link>
		<dc:creator>bklynartiste</dc:creator>
		<pubDate>Wed, 24 Mar 2010 15:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://ditmasparkblog.com/?p=4050#comment-7145</guid>
		<description>PS I did do the survey. And I like the way the questions seem to appear they&#039;re going to address problems like car parking, traffic violations, more trees, etc. Let&#039;s hope we actually see these changes.</description>
		<content:encoded><![CDATA[<p>PS I did do the survey. And I like the way the questions seem to appear they&#8217;re going to address problems like car parking, traffic violations, more trees, etc. Let&#8217;s hope we actually see these changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bklynartiste</title>
		<link>http://ditmasparkblog.com/news/imagine-cia-the-survey/comment-page-1#comment-7143</link>
		<dc:creator>bklynartiste</dc:creator>
		<pubDate>Wed, 24 Mar 2010 15:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://ditmasparkblog.com/?p=4050#comment-7143</guid>
		<description>Good points Brenda. I, too, wonder how this survey is going to address some &quot;real change&quot; issues. It&#039;s true that the businesses THEMSELVES need to have a vested interest in promoting the change on their street. Brenda is right: many of them don&#039;t see a need for cleaner streets, trees, better mobility for cars, bikes, or even people, and therefore, any &quot;imposed&quot; changes (unless enforced through fines and such), will be minimal and not truly deal with the problems to make a noticeable difference. For all we know, the business owners are going to complain that they can&#039;t triple park, that there are pesky cyclists, or that things are &quot;just fine the way it is&quot;. 

If Paula Crespo or someone from the Pratt Center for Community Development could outline what exactly this survey is going to do and the actions it will spearhead, it may make us all feel like there&#039;s going to be a pro-active stance in REAL changes.</description>
		<content:encoded><![CDATA[<p>Good points Brenda. I, too, wonder how this survey is going to address some &#8220;real change&#8221; issues. It&#8217;s true that the businesses THEMSELVES need to have a vested interest in promoting the change on their street. Brenda is right: many of them don&#8217;t see a need for cleaner streets, trees, better mobility for cars, bikes, or even people, and therefore, any &#8220;imposed&#8221; changes (unless enforced through fines and such), will be minimal and not truly deal with the problems to make a noticeable difference. For all we know, the business owners are going to complain that they can&#8217;t triple park, that there are pesky cyclists, or that things are &#8220;just fine the way it is&#8221;. </p>
<p>If Paula Crespo or someone from the Pratt Center for Community Development could outline what exactly this survey is going to do and the actions it will spearhead, it may make us all feel like there&#8217;s going to be a pro-active stance in REAL changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda from Flatbush</title>
		<link>http://ditmasparkblog.com/news/imagine-cia-the-survey/comment-page-1#comment-7141</link>
		<dc:creator>Brenda from Flatbush</dc:creator>
		<pubDate>Wed, 24 Mar 2010 15:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://ditmasparkblog.com/?p=4050#comment-7141</guid>
		<description>We rolled out a similar effort last year around the Church Avenue BID and the eventual end result was: some vague offer to help the strip&#039;s underwhelming merchants with improved SIGNAGE. As if that were the real problem--a better sign for the ratty bodega or the Chinese take-out dive. I confess to being somewhat cynical about these surveys; they raise the illusory hope of being able to wave a magic wand over an area that has no realistic prospects of change whatsoever. Often, that is because they are &quot;working&quot; just fine for the people who could actually change them (irresponsible business owners, contractors and day laborers doing their thing, neglectful traffic cops, perhaps even paid-off inspectors, and loyal patrons of the commercial strip whose esthetics are cheerfully non-offended by its glaring shortcomings).  If the area&#039;s most immediate stakeholders don&#039;t feel a need for, say, trees...it is doubtful they will get any, because it takes a lot of on-the-ground lobbying to get trees and other amenities. I suspect that, to many CIA businesses, a street tree would be just a lost sidewalk parking space...</description>
		<content:encoded><![CDATA[<p>We rolled out a similar effort last year around the Church Avenue BID and the eventual end result was: some vague offer to help the strip&#8217;s underwhelming merchants with improved SIGNAGE. As if that were the real problem&#8211;a better sign for the ratty bodega or the Chinese take-out dive. I confess to being somewhat cynical about these surveys; they raise the illusory hope of being able to wave a magic wand over an area that has no realistic prospects of change whatsoever. Often, that is because they are &#8220;working&#8221; just fine for the people who could actually change them (irresponsible business owners, contractors and day laborers doing their thing, neglectful traffic cops, perhaps even paid-off inspectors, and loyal patrons of the commercial strip whose esthetics are cheerfully non-offended by its glaring shortcomings).  If the area&#8217;s most immediate stakeholders don&#8217;t feel a need for, say, trees&#8230;it is doubtful they will get any, because it takes a lot of on-the-ground lobbying to get trees and other amenities. I suspect that, to many CIA businesses, a street tree would be just a lost sidewalk parking space&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carissa</title>
		<link>http://ditmasparkblog.com/news/imagine-cia-the-survey/comment-page-1#comment-7140</link>
		<dc:creator>carissa</dc:creator>
		<pubDate>Wed, 24 Mar 2010 14:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://ditmasparkblog.com/?p=4050#comment-7140</guid>
		<description>thanks for posting this- the survey took about 4 minutes.</description>
		<content:encoded><![CDATA[<p>thanks for posting this- the survey took about 4 minutes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

